| P1103 | Turbocharger Wastegate Actuator Fault |
| P1104 | Turbocharger Wastegate Solenoid Fault/TRD Comm Error |
| P1105 | Fuel Pressure Solenoid Fault/TIP Sensor Solenoid Circuit |
| P1106 | Baro Solenoid Performance/Speed Control Power Circuit |
| P1110 | Governor Pressure Sensor Offset Improper Voltage Low |
| P1115 | General Temp Sensor Performance/Trans 12 Volt Supply Relay |
| P1135 | 1/1 and 1/2 02 Heater Element Resistance Out Of Range |
| P1136 | 1/1 and 1/2 02 Heater Element Resistance Out Of Range |
| P1180 | PNP Switch Failure |
| P1188 | Wrong Or Invalid Key Message Received From SKIM |
| P1189 | High/No SKIM Bus Message Received |
| P1190 | Target Idle Not Reached/No Cluster Bus MAessagge |
| P1192 | IAT Circuit Low/High |
| P1193 | IAT Circuit Low/High/PNP Switch Failure |
| P1193 | PCM Failure EEPROM Write Denied |
| P1195 | 1/1 02S Slow During Catalyst Monitor |
| P1196 | 2/1 02S Slow During Catalyst Monitor |
| P1197 | 1/2 02S Slow During Catalyst Monitor |
| P1198 | Radiator Temperature Sensor Volts Too High |
| P1199 | Radiator Temperature Sensor Volts Too Low |
| P1262 | GOV Pressure Sensor Volts Too High |
| P1281 | Engine Cold Too Long |
| P1282 | Fuel Pump Relay Control Circuit/IAT Circuit High |
| P1283 | 1/1 02S Slow During Catalyst Monitor |
| P1284 | 2/1 02S Slow During Catalyst Monitor |
| P1285 | 1/2 02S Slow During Catalyst Monitor |
| P1286 | Radiator Temperature Sensor Volts Too High |
| P1287 | Radiator Temperature Sensor Volts Too Low |
| P1288 | Intake Manifold Short Runner Solenoid Circuit/Engine Cold Too Long |
| P1289 | Fuel Pump Relay Control Circuit |
| P1290 | Idle Select Signal Invalid |
| P1291 | P/N Switch Stuck In Park Or In Gear 4th Speed Automatic Trans |
| P1292 | Fuel Injection Pump Controller Always On |
| P1293 | APP Sensor Supply Voltage Too High |
| P1294 | Target Idle Not Reached/Fuel Pressure Solenoid Fault |
| P1295 | No 5 Volts To TP Sensor |
| P1296 | No 5 Volt To MAP Sensor |
| P1297 | No Change In MAP From Start To Run |
| P1298 | Lean Operation At Wide Open Throttle |
| P1299 | Bank 1 HO2S 2 Slow Switching Dun ng Catalyst Monitor Test |
| P1300 | Engine Cold Too Long |
| P1388 | Auto Shutdown Relay Control Circuit |
| P1389 | No ASD Relay Output Voltage At PCM |
| P1390 | Timing Belt Skipped One Or More Notches |
| P1391 | Camshaft Or Crankshaft Position Sensor Loss/No 5 Volt To MAP Sensor |
| P1398 | Crankshaft Position Sensor Target Windows Excessive Variation |
| P1399 | Lean Operation At WOT |
| P1400 | Manifold Differential Pressure Sensor Circuit Fault |
| P1403 | Loss Of 5 Volts Feed To EGR Position Sensor |
| P1466 | EVAP Leak Monitor Hose Pinched |
| P1475 | ASD Relay Control Circuit |
| P1476 | No ASD Relay Output Voltage At PCM |
| P1477 | Timing Belt Skipped One Or More Notches |
| P1478 | Battery Temperature Sensor/CMP Or CKP Position Sensor |
| P1479 | Transmission Fan Relay Circuit |
| P1480 | PCV Solenoid Circuit |
| P1481 | EATX RPM Pulse Generator Signal For Misfire Detection Does Not Correlate |
| P1482 | Auxiliary 5 Volt Supply Voltage High |
| P1484 | Catalytic Converter Overheat Detected |
| P1485 | Battery Temperature Sensor Volts Out Of Limit |
| P1486 | EVAP Leak Monitor Hose Pinched |
| P1487 | High Speed Fan Control Relay Circuit/PCV Solenoid Circuit |
| P1489 | ASD Relay Circuit |
| P1490 | Cooling Fan Relay/ASD Circuit Open Or Short |
| P1491 | Radiator Fan Control Relay Circuit |
| P1492 | CMP/CKP Position Sensor Intermittent Loss |
| P1493 | Battery Temperature Sensor Voltage Too High/Low |
| P1494 | Leak Detection Pump Pressure Switch Or Mechanical Failure |
| P1495 | Leak Detection Pump Solenoid Circuit |
| P1496 | 5 Volt Output Low |
| P1498 | High Speed Radiator Fan Ground Control Relay Circuit |
| P1499 | Radiator Fan Control Relay Circuit |
| P1500 | Alternator FR Terminal Circuit Fault |
| P1501 | Battery Temperature Sensor Voltage Too High |
| P1502 | Battery Temperature Sensor Voltage Too Low |
| P1572 | Leak Detection Pump Pressure Switch Or Mechanical Failure |
| P1573 | Leak Detection Pump Solenoid Circuit/5 Volt Output Too Low |
| P1594 | High Speed Radiator Fan Ground Control Relay Circuit |
| P1595 | Speed Control Solenoid Circuits |
| P1596 | VSS Correlation |
| P1597 | Leak Detection Pump Pressure Switch |
| P1598 | A/C Pressure Sensor Volts Too High/Low |
| P1599 | A/C Pressure Sensor Volts Too High/Low |
| P1600 | Serial Communication Link Fault |
| P1602 | PCM Not Programmed |
| P1603 | PCM Internal Dual Port RAM Communication |
| P1604 | PCM Internal Dual Port RAM Read,Write Integrity Failure |
| P1607 | PCM Internal Shutdown Timer Rationality |
| P1610 | Immobilizer Fault |
| P1616 | 5V Output Reference Voltage No. 1 Low/High |
| P1617 | 5V Output Reference Voltage No. 1 Low/High |
| P1618 | 5V Output Reference Voltage No. 1 Unstable |
| P1626 | 5V Output Reference Voltage No. 2 Low/High |
| P1627 | 5V Output Reference Voltage No. 2 Low/High |
| P1628 | 5V Output Reference Voltage No. 2 Unstable |
| P1652 | Serial Communication Link Fault |
| P1653 | Leak Detection Pump Solenoid Circuit |
| P1654 | Volt Supply Output Too Low |
| P1656 | Charging System Voltage Too High |
| P1663 | Speed Control Power Relay Or Speed Control 12 Volt Driver Circuit |
| P1678 | Solenoid No. 1 Or TCC Solenoid Functional |
| P1680 | Clutch Released Switch Circuit/A/C Pressure Sensor Volts Too Low |
| P1681 | No Instrument Panel Cluster CCD/J1850 Messages Received |
| P1682 | Charging System Voltage Too Low |
| P1683 | Leak Detection Pump Solenoid Circuit |
| P1684 | Battery Has Been Disconnected Within Last 50 Starts |
| P1685 | SKIM Invalid Key |
| P1686 | No SKIM BUS Messages Received |
| P1687 | No Communication w/MIC |
| P1688 | No Instrument Panel Cluster CCD/J1850 Messages Received |
| P1689 | Charging System Voltage Too Low |
| P1690 | Charging System Voltage Too High |
| P1691 | Battery Has Been Disconnected Within Last 50 Starts |
| P1692 | SKIM Invalid Key |
| P1693 | DTC Detected In Companion Module/5 Volt Output Low |
| P1694 | BUS Communication w/Engine Module |
| P1695 | No CDD/J1 850 Message From Body Control Module |
| P1696 | PCM Failure EEPROM Write Denied |
| P1697 | PCM Failure SRI Mile Not Stored |
| P1698 | No CCD/J1850 Messages From TCM |
| P1699 | Leak Detection Pump SW Or Mechanical Fault |
| P1714 | Low Battery Voltage |
| P1715 | Serial Communication Link |
| P1716 | BUS Communication w/ECM |
| P1717 | No Communication w/MIC |
| P1718 | Internal TCM |
| P1719 | Skip Shift Solenoid |
| P1720 | Line Pressure Sol. |
| P1721 | Line Pressure Sensor |
| P1722 | Line Pressure |
| P1724 | Line Pressure High |
| P1726 | UD Hydraulic Pressure Switch Circuit |
| P1727 | 4C Hydraulic Pressure Switch Circuit |
| P1728 | 2-4 Hydraulic Pressure Switch Circuit |
| P1732 | UD Pressure Switch Sense Circuit |
| P1733 | 4C Pressure Switch Sense Circuit |
| P1734 | 2-4 Pressure Switch Sense Circuit |
| P1735 | Inadequate Element Volume 4C |
| P1736 | Gear Ratio Error |
| P1737 | MS Solenoid Circuit |
| P1738 | High Temperature Operation Activated |
| P1739 | Power Up At Speed |
| P1740 | A Rationality Error Has Been Detected In Either TCC Solenoid Or O/D Solenoid |
| P1742 | Internal TCM |
| P1743 | Internal TCM |
| P1744 | Solenoid No. 1 Circuit |
| P1745 | Solenoid No. 1 Circuit |
| P1746 | Solenoid No. 2 Circuit |
| P1747 | Solenoid No. 2 Circuit |
| P1748 | TCC Solenoid C Circuit |
| P1749 | TCC Solenoid C Circuit |
| P1750 | Solenoid Assembly Fault |
| P1751 | AT Control Relay Fault |
| P1756 | GOV Pressure Not Equal To Target At 15-20 Psi |
| P1757 | GOV Pressure Not Equal To Target At 15-20 Psi |
| P1762 | GOV Pressure Sensor Offset Volts Too Low Or High |
| P1763 | Solenoid Assembly Fault Governor Sensor Input Not At 10-25 PSI |
| P1763 | GOV Pressure Sensor Volts Too High/Low |
| P1764 | On Request Governor Pressure Above 3 PSI |
| P1765 | Internal TCM |
| P1767 | Transmission Relay Alwa s On |
| P1768 | Relay Output Always On |
| P1770 | Inadequate Element Volume LR |
| P1771 | Inadequate Element Volume 2-4 |
| P1772 | Inadequate Element Volume OD |
| P1773 | Inadequate Element Volume UD |
| P1775 | Solenoid Switch Valve Latched In TCC Position |
| P1776 | Solenoid Switch Valve Latched In LR Position |
| P1780 | OD Pressure Switch Sensor Circuit |
| P1781 | OD Pressure Switch Sensor Circuit |
| P1782 | 2-4 Pressure Switch Sense Circuit |
| P1783 | Low/Reverse Pressure Switch Sensor |
| P1784 | LR Pressure Switch Sense Circuit |
| P1785 | Low/Reverse Pressure Switch Sensor |
| P1786 | 2-4 Pressure Switch Sensor Circuit |
| P1787 | OD Hydraulic Pressure Test Failure |
| P1788 | 2/4 Hydraulic Pressure Test Failure |
| P1789 | 2-4/OD Hydraulic Pressure Test Failure |
| P1790 | Fault Immediately After Shift |
| P1791 | Loss Of Prime |
| P1792 | Battery Was Disconnected |
| P1793 | TRD Link Communication Error |
| P1794 | Speed Sensor Ground Error |
| P1795 | Internal Transmission Controller |
| P1796 | AutoStick Sensor Circuit |
| P1797 | Manual Shift Overheat |
| P1798 | Worn Out/Bumt Transmission Fluid |
| P1799 | Calculated Oil Temperature In Use |
| P1854 | Charging System Voltage Too Low |
| P1899 | Park/Neutral Switch Failure/TCC Or OD Solenoid Performance |

upfix.com
888-979-9343