Isuzu Factory DTC Code Definitions
| P1106 | Manifold absolute pressure (MAP) sensor | circuit/intermittent voltage high |
| P1107 | Manifold absolute pressure (MAP) sensor | circuit/intermittent voltage low |
| P1111 | Intake air temperature (IAT) sensor | circuit/intermittent voltage high |
| P1112 | Intake air temperature (IAT) sensor | circuit/intermittent voltage low |
| P1114 | Engine coolant temperature (ECT) sensor | circuit/intermittent voltage low |
| P1115 | Engine coolant temperature (ECT) sensor | circuit/intermittent voltage high |
| P1120 | Throttle motor position sensor 1 | circuit malfunction |
| P1121 | Throttle position (TP) sensor | circuit/intermittent voltage high |
| P1122 | Throttle position (TP) sensor | circuit/intermittent voltage low |
| P1125 | Accelerator pedal position (APP) sensor 1/2/3 | signal malfunction |
| P1133 | Oxygen sensor (028)/heated oxygen sensor (HO2S) 1/ bank 1 | insufficient switching |
| P1134 | Heated oxygen sensor (HO2S) 1/ bank 1 | slow response |
| P1137 | Heated oxygen sensor (H02s) 1/2 | voltage incorrect |
| P1138 | Heated oxygen sensor (HO2S) 2 | voltage high |
| P1153 | Heated oxygen sensor (H02s) 1/ bank 2 | insufficient switching |
| P1154 | Heated oxygen sensor (HO2S) 1/ bank 2 | slow response |
| P1167 | Fuel trim/ bank 1 | mixture too rich during deceleration |
| P1169 | Fuel trim/ bank 2 | mixture too rich during deceleration |
| P1171 | Fuel trim | mixture too lean during acceleration |
| P1220 | Throttle motor position sensor 2 | circuit malfunction |
| P1221 | Throttle motor position sensor 1/2 | signal variation |
| P1258 | Engine coolant | excessive temperature |
| P1271 | Accelerator pedal position (APP) sensor 1/2 | signal variation |
| P1272 | Accelerator pedal position (APP) sensor 2/3 | signal variation |
| P1273 | Accelerator pedal position (APP) sensor 1/3 | signal variation |
| P1275 | Accelerator pedal position (APP) sensor 1 | circuit malfunction |
| P1280 | Accelerator pedal position (APP) sensor 2 | circuit malfunction |
| P1285 | Accelerator pedal position (APP) sensor 3 | circuit malfunction |
| P1290 | Throttle position (TP) motor | forced idle mode |
| P1295 | Throttle position (TP) motor | power management mode |
| P1299 | Throttle position (TP) motor | forced engine shut down mode |
| P1310 | Ignition control module (1CM) | diagnosis |
| P1311 | Ignition control module (1CM) | ignition coil secondary coil signal/ circuit 1 |
| P1312 | Ignition control module (1CM) | ignition coil secondary coil signal/ circuit 2 |
| P1326 | Ignition control module (1CM) | combustion quality input signal |
| P1336 | Crankshaft position (CKP) sensor | signal variation |
| P1340 | Ignition control module (1CM) | cylinder identification syncronization |
| P1345 | CKP/CMP signals | signal malfunction |
| P1351 | Ignition control module (1CM) | signal voltage high |
| P1361 | Ignition control module (1CM) | signal not switching |
| P1380 | ECM to ABS communication | unusable signal |
| P1381 | [CM to ABS communication | misfire detected |
| P1390 | C-sensor | intermittent voltage low |
| P1391 | C-sensor | performance |
| P1392 | C-sensor | voltage low |
| P1393 | C-sensor | voltage high |
| P1394 | C-sensor | intermittent voltage high |
| P1404 | Exhaust gas Recirculation ([CR) solenoid | valve closed |
| P1406 | Exhaust gas Recirculation (EGR) system | circuit problem |
| P1415 | Secondary air injection (AIR) system/ bank 1 | |
| P1416 | Secondary air injection (AIR) system/ bank 2 | |
| P1441 | Evaporative emission (EVAP) canister purge system | leak detected |
| P1442 | Evaporative emission ([VAR) canister purge switch | voltage high |
| P1459 | Evaporative emission (EVAP) canister purge system | incorrect flow |
| P1481 | Engine coolant blower motor speed | malfunction |
| P1482 | Engine coolant blower motor clutch | incorrect voltage |
| P1484 | Engine coolant blower motor relay | speed signal variation |
| P1508 | Idle air control (lAC) system | low RPM |
| P1509 | Idle air control (IAC) system | high RPM |
| P1512 | Throttle control unit | signal variation |
| P1514 | Throttle position (TP) sensor/mass air flow(MAF) sensor | signal variation |
| P1515 | Throttle command/actual throttle position | signal variation |
| P1516 | Throttle position motor | position performance |
| P1518 | Throttle control module/engine control module(ECM) | communication malfunction |
| P1520 | Park/neutral position (PNP) switch | circuit malfunction |
| P1523 | Throttle position motor | closed position performance |
| P1546 | A/C compressor clutch relay | circuit malfunction |
| P1571 | Traction control system (TCS)/ torque request signal | malfunction |
| P1574 | Brake pedal position (BPP) switch | circuit malfunction |
| P1600 | Serial communication | malfunction |
| P1601 | Serial communication | malfunction |
| P1602 | ECM to ABS communication | circuit malfunction |
| P1618 | Engine control module (ECM) | internal fault |
| P1621 | Engine control module (ECM) | internal memory performance |
| P1625 | Engine control module (ECM) | unexpected reset |
| P1626 | IMMOBILIZER system | ECM to body control module communication malfunction |
| P1627 | Engine control module (ECM) | analogue/digital converter |
| P1630 | Engine control module (ECM)/IMMOBILIZER code | learning mode |
| P1631 | IMMOBILIZER system | password/code incorrect |
| P1632 | IMMOBILIZER system | fueling disabled |
| P1633 | Engine control module (ECM)/ignition supply voltage | |
| P1635 | Sensor supply voltage | circuit A malfunction |
| P1636 | Engine control module (ECM) | RAM stack |
| P1637 | Alternator ‘L’ terminal | circuit malfunction |
| P1638 | Alternator field circuit | signal out of range |
| P1639 | Sensor supply voltage | circuit B malfunction |
| P1640 | Engine control module/ output driver 1 | supply voltage high |
| P1646 | Sensor supply voltage | circuit C malfunction |
| P1650 | Engine control module quad driver/output driver | |
| P1680 | Engine control module (ECM) | malfunction |
| P1681 | Engine control module (ECM) | malfunction |
| P1682 | Throttle control module/engine control module(ECM) | ignition power supply variation |
| P1683 | Engine control module (ECM) | malfunction |
| P1689 | Traction control system (TCS)/ delivered torque signal | malfunction |
| P1790 | Engine control module (ECM) | AT ROM check sum error |
| P1792 | AT | AT EEPROM checksum error |
| P1810 | AT | manual valve position pressure switch malfunction |
| P1835 | AT | kick-down switch |
| P1860 | AT | torque converter clutch (TCC)solenoid circuit |
| P1870 | AT | component slipping |
| P1875 | AT | component slipping |
| U1041 | ECM to ABS communication | no signal |
| U1152 | Class 2 communication ID missing | |
| U1300 | Class 2 communication | low voltage |
| U1301 | Class 2 communication | high voltage |

upfix.com
888-979-9343