| P1106 | MAP Sensor Intermittent Voltage High |
| P1107 | MAP Sensor Intermittent Voltage Low |
| P1108 | BARO To MAP Signal Comparison Too High |
| P1111 | IAT Sensor Intermittent Voltage High |
| P1112 | IAT Sensor Intermittent Voltage Low (Ex. Catera) Intake Plenum Switchover Valve Control (Catera) |
| P1113 | Intake Resonance Switchover Valve Control |
| P1114 | ECT Sensor Intermittent Voltage Low |
| P1115 | ECT Sensor Intermittent Voltage High |
| P1120 | TP Sensor 1 |
| P1121 | TP Sensor Intermittent Voltage High |
| P1122 | TP Sensor Intermittent Voltage Low |
| P1125 | APP System |
| P1133 | HO2S/O2S Insufficient Switching Sensor 1 Or Bank 1 Sensor l |
| P1134 | HO2S Transition Time Ratio Bank 1 Sensor 1 |
| P1137 | HO2S Low Voltage During Power Enrichment Sensor 2 |
| P1138 | HO2S Low Voltage During Decal Cut Off Sensor 2 |
| P1139 | HO2S Insufficient Switching Bank 1 Sensor 2 |
| P1140 | HO2S Transition Time Ratio Bank 1 Sensor 2 |
| P1141 | Heater Bank 1 Sensor 1 |
| P1153 | HO2S Insufficient Switching Bank 2 Sensor 1 |
| P1154 | HO2S Transition Time Ratio Bank 2 Sensor 1 |
| P1161 | Heater Bank 1 Sensor 2 |
| P1171 | Fuel System Lean During Acceleration |
| P1187 | Engine Oil Temperature Sensor Voltage Low |
| P1188 | Engine Oil Temperature Sensor Voltage High |
| P1189 | Engine Oil Pressure Switch |
| P1191 | Intake Air Duct Leak |
| P1200 | Injector Control |
| P1214 | Injection Pump Timing Offset |
| P1216 | Fuel Solenoid Response Time Too Short |
| P1217 | Fuel Solenoid Response Time Too Long |
| P1218 | Injection Pump Calibration |
| P1220 | TP Sensor 2 |
| P1221 | TP Sensor 1, 2 Performance |
| P1222 | Injector Control Intermittent |
| P1250 | EFE Heater |
| P1257 | Supercharger System Overboost |
| P1258 | Engine Metal Over Temperature Protection, Fuel Disabled |
| P1271 | APP Sensor No. 1-2 |
| P1275 | Boost Control Condition (Ex. Corvette) APP Sensor 1 (97-02 Corvette and Catera) |
| P1276 | APP Sensor 1 Performance |
| P1280 | APP Sensor 2 |
| P1281 | APP Sensor 2 Performance |
| P1285 | APP Sensor 3 |
| P1286 | APP Sensor 3 Performance |
| P1300 | Ignition Control Module |
| P1320 | ICM 4X Reference Too Many Pulses or Intermittent No Pulses |
| P1323 | ICM 24X Reference Low Frequency |
| P1336 | CKP System Variation Not Learned |
| P1345 | CKP Sensor/CMP Correlation |
| P1350 | Ignition Control System |
| P1351 | Ignition Control Voltage High or IC 1 High Voltage |
| P1352 | Bypass Open Or Voltage High or IC 2 High Voltage |
| P1353 | IC 3 High Voltage |
| P1354 | IC 4 High Voltage |
| P1355 | IC 5 High Voltage |
| P1356 | IC 6 High Voltage |
| P1359 | Ignition Coil Group 1 Control |
| P1360 | Ignition Coil Group 2 Control |
| P1361 | IC Not Toggling Ignition Control Voltage Low or IC 1 Low Voltage |
| P1362 | Bypass Shorted Or Low Voltage or IC 2 Low Voltage |
| P1363 | IC 3 Low Voltage |
| P1364 | IC 4 Low Voltage |
| P1365 | IC 5 Low Voltage |
| P1366 | IC 6 Low Voltage |
| P1370 | ICM 4X Reference Too Many Pulses |
| P1371 | ICM 4X Reference Too Few Pulses or Distributor Ignition Low Resolution |
| P1372 | IC System Occasional Resync |
| P1374 | 3X Reference |
| P1375 | ICM 24X Reference Voltage Too High |
| P1376 | Ignition Ground |
| P1377 | IC Cam Pulse To 4X Reference Pulse Comparison |
| P1380 | ABS/EBCM/EBCM DTC Detected/Rough Road Data Unusable |
| P1361 | Misfire Detected No EBCM/EB(T)CM/PCM Serial Data |
| P1403 | EGR Error |
| P1404 | EGR Valve Closed Pintle Position, EGR Valve Stuck Or Performance |
| P1405 | EGR Error |
| P1406 | EGR Valve Pintle Position |
| P1408 | MAP Sensor |
| P1409 | EGR Vacuum System Leak |
| P1410 | Fuel Tank Pressure System |
| P1415 | AIR System Bank 1 |
| P1416 | AIR System Bank 2 |
| P1431 | Fuel Level Sensor 2 Performance |
| P1432 | Fuel Level Sensor 2 Voltage Low |
| P1433 | Fuel Level Sensor 2 Voltage High |
| P1441 | EVAP System Flow During Non-Purge |
| P1442 | EVAP Vacuum Switch |
| P1450 | BARD Sensor |
| P1451 | BARO Sensor |
| P1460 | Cooling Fan (Ex.Catera). Misfire Detected With Low Fuel (Catera) |
| P1483 | Engine Cooling System Performance |
| P1500 | Starter Signal |
| P1501 | Theft Deterrent System |
| P1502 | Theft Deterrent System No Password Received |
| P1503 | Theft Deterrent System Password Improper |
| P1508 | IAC System Low RPM |
| P1509 | IAC System High RPM |
| P1510 | Back-Up Power Supply for Throttle Control System |
| P1511 | Throttle Control System, Backup System Performance |
| P1514 | TAC System MAF Performance |
| P1515 | Command vs. Actual Throttle Position Performance |
| P1516 | Command vs. Actual Throttle Position Performance |
| P1517 | TAC Module Processor |
| P1518 | PCM To TAC Module Serial Data |
| P1519 | TAC Module Internal |
| P1520 | Park/Neutral Position Switch Gear Indicator System |
| P1523 | TAC Return Performance |
| P1524 | TP Sensor Learned Closed Throttle Angle Degrees Out Of Range |
| P1526 | TP Sensor Learn Not Completed |
| P1527 | Trans Range/Pressure Switch Comparison |
| P1530 | Ignition Timing Adj. Switch, A/C Refrigerant Pressure Sensor |
| P1532 | A/C Evaporator Temperature Voltage Low |
| P1533 | A/C Low Side Temperature Sensor |
| P1535 | A/C High Side Temperature Sensor |
| P1536 | A/C System ECT Over Temperature |
| P1537 | A/C Request Voltage Low |
| P1538 | A/C Request Voltage High |
| P1539 | A/C High Pressure Switch Voltage High |
| P1540 | A/C System High Pressure |
| P1542 | A/C System High Pressure/High Temperature |
| P1543 | A/C System Performance |
| P1545 | A/C Clutch Relay Control |
| P1546 | A/C Clutch Relay Control Voltage Low |
| P1550 | Stepper Motor Speed Control |
| P1554 | Speed Control Status |
| P1558 | Speed Control (SPS Low) |
| P1560 | Speed Control System/Transaxle Not In Drive |
| P1561 | Speed Control Vent Solenoid |
| P1562 | Speed Control Vacuum Solenoid |
| P1564 | Speed Control System/Vehicle Acceleration Too High |
| P1565 | Speed Control Servo Position Sensor |
| P1566 | Speed Control System/Engine RPM Too High |
| P1567 | Speed Control Switches/ABCS Active |
| P1568 | Speed Control (SPS High) |
| P1570 | Speed Control System/Traction Control Active |
| P1571 | TCS Desired Torque/Traction Control System PWM No Frequency |
| P1572 | Traction Control System Active Voltage Low Too Long |
| P1573 | PCM/EBTCM Serial Data or Engine Hot Lamp Control |
| P1574 | EBTCM System/Stop Lamp 2 Voltage High or Stop Lamp Control (Corvette) |
| P1575 | Extended Travel Brake Switch Voltage High |
| P1576 | Brake Booster Vacuum Sensor Voltage High |
| P1577 | Brake Booster Vacuum Sensor Voltage Low |
| P1578 | Brake Booster Vacuum Sensor Low Vacuum |
| P1579 | Park/Neutral To Drive/Reverse At High Throttle Angle |
| P1585 | Cruise Control Inhibit Control |
| P1599 | Engine Stall Or Near Stall Detected |
| P1600 | PCM Battery or Serial Communication Between PCM and TCM |
| P1601 | Loss Of Serial Communication |
| P1602 | Loss Of EBC/EBTCM Serial Data, KS Module (Catera) |
| P1603 | Loss Of SDM Serial Data |
| P1604 | Loss Of IPC Serial Data |
| P1605 | Loss Of HVAC Serial Data |
| P1610 | Loss Of Serial Data, Failure With Body module CKT |
| P1611 | Loss Of CVRTD Serial Data |
| P1612 | Loss Of IPM Serial Data |
| P1613 | Loss Of DIM Serial Data |
| P1614 | Loss Of RIM Serial Data |
| P1615 | Loss Of VTD Serial Data |
| P1617 | Engine Oil Level Switch |
| P1619 | Engine Oil Life Monitor Reset |
| P1621 | PCM Memory Performance, VCM EEPROM Performance |
| P1623 | PROM Error |
| P1624 | Customer Snapshot Requested, Data Available |
| P1626 | Theft Deterrent System Fuel Enable |
| P1627 | A/D Performance |
| P1629 | Theft Deterrent System Fuel Enable Improper Signal |
| P1630 | Theft Deterrent System/PCM/VCM In Learn Mode |
| P1631 | Theft Deterrent System Password Improper |
| P1632 | Theft Deterrent System Fuel Disabled |
| P1633 | Ignition Supplemental Power Voltage Low |
| P1634 | Ignition 1 Power Voltage Low |
| P1635 | 5 Volt Reference (A Or 1 ) |
| P1637 | Alternator L Terminal |
| P1638 | Alternator F Terminal |
| P1639 | 5 Volt Reference (B Or 2) |
| P1640 | Driver 1 Input Voltage High |
| P1641 | MIL Control or Fan Control Relay 1 Control Circuit |
| P1642 | Vehicle Speed Output or Fan Control Relay 2 and 3 Control |
| P1643 | Fuel Pump PWM Control |
| P1644 | Delivered Torque Output |
| P1645 | Boost Control Solenoid or EVAP Solenoid Output |
| P1646 | Boost Control Solenoid Control or EVAP Vent Valve Output |
| P1650 | Driver 2 Input Voltage High |
| P1651 | Fan 1 Relay Control |
| P1652 | Fan 2 Relay Control |
| P1653 | TCS Delivered Torque Control, Oil Level Lamp, EGR Vent Solenoid Control |
| P1654 | A/C Relay Control |
| P1655 | EVAP Purge Solenoid Control or EGR Solenoid Control (1999-up) |
| P1656 | Wastegate Solenoid Control |
| P1657 | Skip Shift 1-4 Upshift |
| P1660 | Cooling Fan Control |
| P1661 | MIL Control |
| P1662 | Speed Control Inhibit Control |
| P1663 | Alternator Lamp Control |
| P1664 | Skip Shift 1-4 Upshift Lamp Control |
| P1665 | EBCM/EBTCM Serial Data (1996-97), EVAP Vent Valve Control (98-up) |
| P1667 | Reverse Inhibitor Solenoid Control or Fuel Pump Speed Control (98-up |
| P1670 | QDM 4 (Quad Driver Transistor) |
| P1671 | MIL Control or Oil Change Lamp Control |
| P1672 | Low Engine Oil Level Lamp |
| P1673 | Engine Hot Lamp Control |
| P1674 | Tachometer Control |
| P1675 | EVAP Vent Solenoid Control |
| P1676 | EVAP Canister Purge Solenoid Control |
| P1689 | TCS Delivered Torque Control |
| P1700 | MIL Requested By TCM |
| P1701 | MIL Request |
| P1740 | Torque Management Request, Transmission and Traction Control |
| P1810 | ATF Pressure Manual Valve Position Switch |
| P1811 | Long Shift and Max Adapt |
| P1812 | TOT Condition |
| P1814 | Torque Converter Overstress |
| P1820 | Internal Mode Switch A Low |
| P1822 | Internal Mode Switch B High |
| P1823 | Internal Mode Switch P Low |
| P1825 | Internal Mode Switch-Invalid Range |
| P1826 | Internal Mode Switch C High |
| P1845 | Torque Limit Management |
| P1660 | TCC PWM Solenoid |
| P1864 | TCC Enable Solenoid |
| P1870 | Trans Component Slipping |
| P1887 | TCC Release Switch Fault |
| U1000 | No Class 2 Communication ID Not Learned |
| U1016 | Serial Communication Fault |
| U1026 | Loss Of Active Transfer Case Control Module Communications |
| U1040 | Loss Of ECBM Communication (ABS) |
| U1041 | Loss Of Vehicle Theft Deterrent Communication or Loss Of ECBM Communication |
| U1056 | Loss Of Communication With RTD |
| U1064 | Loss Of BCM, BFC and General Loss Of Serial Data Line Class 2 Communication |
| U1088 | Loss Of SDM |
| U1096 | Loss Of PC Data Line Class 2 Communication or loss of IPC |
| U1128 | Loss Of Communication With IRC or Radio |
| U1152 | Loss Of Data HCM |
| U1153 | Loss Of Communication w/HVAC |
| U1160 | Loss Of Communication With left door control module |
| U1161 | Loss Of Right hand Front Door Module Bus Serial Data |
| U1162 | Loss Of Left hand Rear Door Module Bus Serial Data |
| U1163 | Loss Of Right hand Rear Door Module Bus Serial Data |
| U1166 | Loss Of Communication With SCM |
| U1169 | Loss Of Communication w/MMM |
| U1170 | Loss Of Left hand Front (driver's) Door Switch Assembly Bus Serial Data |
| U1176 | Loss Of Communication With RFA |
| U1192 | Loss Of Vehicle Theft Deterrent Electronic Variable Communication |
| U1193 | Loss Ot Vehicle Immobilizer Module Communication |
| U1255 | Serial Data Line Class 2 Initialization Error |
| U1300 | Class 2 Communications Circuit Low Voltage or short to ground |
| U1301 | Class 2 Communications Circuit High Voltage or short to power |
| U2150 | Serial Data |
| U2151 | Serial Data |
| U2153 | Internal Fault |

upfix.com
888-979-9343