| P1041 | VVT control module/ bank 1 | EEPRO Memory | |
| P1042 | VVT control module/ bank 1 | RAM error | |
| P1043 | VVT control module/ bank 1 | RUM error | |
| P1044 | VVT control module/ bank 2 | EEPRO Memory | |
| P1045 | VVT control module/ bank 2 | RAM error | |
| P1046 | VVT control module/ bank 2 | ROM error | |
| P1047 | VVT control circuit/ bank 1 | high input | |
| P1048 | VVT control circuit/ bank 1 | low input | |
| P1049 | VVT control circuit cables/ bank 1 | short circuit | |
| P1050 | VVT control circuit/ bank 1 | circuit malfunction | |
| P1051 | VVT control circuit/ bank 2 | high input | |
| P1052 | VVT control circuit/ bank 2 | low input | |
| P1053 | VVT control circuit cables/ bank 2 | short circuit | |
| P1054 | VVT control circuit/ bank 2 | circuit malfunction | |
| P1055 | VVT control motor/ bank 1 | supply voltage high input | |
| P1056 | VVT control motor/ bank 1 | supply voltage low input | |
| P1057 | VVT control motor/ bank 1 | supply voltage circuit malfunction | |
| P1058 | VVT control motor/ bank 2 | supply voltage high input | |
| P1059 | VVT control motor/ bank 2 | supply voltage low input | |
| P1060 | VVT control motor/ bank 2 | supply voltage circuit malfunction | |
| P1061 | VVT limp home request/ bank 1 | circuit malfunction | |
| P1062 | VVT limp home request/ bank 1 | full stroke position not reached | |
| P1063 | VVT limp home request/ bank 1 | air mass signal malfunction | |
| P1064 | VVT starting position/parking position comparison | circuit malfunction | |
| P1065 | VVT timeout/ no signal | CAN data bus malfunction | |
| P1066 | VVT message monitoring | circuit malfunction | |
| P1071 | VVT control module/ bank 1 | internal malfunction | |
| P1072 | VVT control module/ bank 2 | internal malfunction | |
| P1083 | Heated oxygen sensor (HO2S) 1/bank I | range/performance problem | |
| P1084 | Heated oxygen sensor (HO2S) 1/bank 1 | range/performance problem | |
| P1085 | Heated oxygen sensor (H02S) 1/bank 2 | range/performance problem | |
| P1086 | Heated oxygen sensor (H028) 1/bank 2 | range/performance problem | |
| P1087 | Heated oxygen sensor (HO2S) 1/bank 1 | slow response lean control | |
| P1088 | Heated oxygen Sensor (HO2S) 1/bank 1 | slow response rich control | |
| P1089 | Heated oxygen sensor (HO2S) I/bank 2 | slow response lean control | |
| P1094 | Heated oxygen sensor (HO2S) 1/bank 2 | slow response rich control | |
| P1100 | Mass air flow (MAF) sensor | high input | |
| P1111 | Engine coolant temperature (ECT) sensor. Radiator outlet | malfunction | |
| P1112 | Engine coolant temperature (ECT) sensor/radiator outlet | malfunction | |
| P1115 | Ambient air temperature sensor | circuit malfunction | |
| P1117 | Mass air flow (MAF) sensor/volume airflow (VAF) sensor bank 2 | low input | |
| P1118 | Mass air flow (MAF) sensor/volume airflow (VAF) sensor bank 2 | high input | |
| P1120 | Accelerator pedal position (APP) sensor | circuit malfunction | |
| P1121 | Accelerator pedal position (APP) sensor1 | circuit malfunction | |
| P1122 | Accelerator pedal position (APP) sensor1 | low input | |
| P1123 | Accelerator pedal position (APP) sensor1 | high input | |
| P1130 | Heated oxygen sensor (HO2S) 2/bank 1 | dynamic test malfunction | |
| P1131 | Heated oxygen sensor (HO2S) 2/bank 2 | dynamic test malfunction | |
| P1134 | Heated oxygen sensor (H025) 1.bank I | signal malfunction | |
| P1135 | Heated oxygen sensor (HO2S) 1/bank 1 | low voltage | |
| P1136 | Heated oxygen sensor (HO2S) 1/bank 1 | high voltage | |
| P1137 | Heated oxygen sensor (HO2S) 2/bank 1 | signal malfunction | |
| P1138 | Heated oxygen sensor (HO2S) 2/bank 1 | low voltage | |
| P1139 | Heated oxygen sensor (HO2S) 2/bank 1 | high voltage | |
| P1140 | Mass air flow (MAF) sensor/volume airflow (VAF) sensor | incorrect signal | |
| P1143 | Heated oxygen sensor (HO2S) 2/bank 1 | signal too high | |
| P1144 | Heated oxygen sensor (HO2S) 2/bank 1 | signal too low | |
| P1149 | Heated oxygen sensor (HO2S) 2/bank 2 | signal too high | |
| P1150 | Heated oxygen sensor (HO2S) 2/bank 2 | signal too low | |
| P1151 | Heated oxygen sensor (H02S) 1/bank 2 | signal malfunction | |
| P1152 | Heated oxygen sensor (HO2S) 1.bank 2 | low voltage | |
| P1153 | Heated oxygen sensor (HO2S) I/bank 2 | high voltage | |
| P1155 | Heated oxygen sensor (HO2S) 2/bank 2 | signal malfunction | |
| P1156 | Heated oxygen sensor (HO2S) 2/bank 2 | low voltage | |
| P1157 | Heated oxygen sensor (HO2S) 2/bank 2 | high voltage | |
| P1158 | Fuel trim (FT)/ bank 1 | range/performance problem | |
| P1159 | Fuel trim (FT)/ bank 1 | range/performance problem | |
| P1160 | Fuel trim (FT)/ bank 2 | range/performance problem | |
| P1161 | Fuel trim (FT)/ bank 2 | range/performance problem | |
| P1168 | Post catalyst fuel trim (FT)/ bank 1 | range/performance problem | |
| P1170 | Post catalyst fuel trim (FT)/ bank 2 | range/performance problem | |
| P1171 | Ambient pressure sensor | recognition value incorrect | |
| P1172 | Ambient pressure sensor | recognition value error | |
| P1173 | Ambient pressure sensor | recognition learning failed | |
| P1174 | Fuel trim (FT)/ bank 1 | range/performance problem | |
| P1176 | Heated oxygen sensor (H02S) 1/ bank 1 | slow response | |
| P1178 | Heated oxygen sensor (HO2S) 1/bank 1 | slow switching | |
| P1179 | Heated oxygen sensor (HO2S) 1/bank 2 | slow switching | |
| P1184 | Heated oxygen sensor (H02S) 1/bank I | no activity detected | |
| P1185 | Heated oxygen sensor (HO2S) 1/bank 1 | no activity detected | |
| P1186 | Heated oxygen sensor (HO2S) 2/ bank 2 | heater circuit malfunction | |
| P1188 | Fuel trim (Fl) sensor 1/ bank 1 | range performance problem | |
| P1189 | Fuel trim (FT) sensor 1/ bank 2 | range performance problem | |
| P1200 | Fuel trim (FT) upper adaptation/ bank 1 | range/performance problem | |
| P1201 | Fuel trim (FT) upper adaptation/ bank 1 | range/performance problem | |
| P1202 | Fuel trim (FT) upper adaptation/ bank 2 | range/performance problem | |
| P1203 | Fuel trim (FT) upper adaptation/ bank 2 | range/performance problem | |
| P1204 | Heated oxygen sensor (HO2S) 2/bank 1 | circuit malfunction | |
| P1205 | Heated oxygen sensor (HO2S) 2/bank 2 | circuit malfunction | |
| P1222 | Accelerator pedal position (APP) sensor/track 2 | low input | |
| P1223 | Accelerator pedal position (APP) sensor/track 2 | high input | |
| P1247 | Barometric pressure | signal malfunction | |
| P1270 | Engine torque difference bank 2 | malfunction | |
| P1314 | Fuel mixture | deviation with low fuel | |
| P1315 | Camshaft position (CMP) sensor/sensor A bank 1 | signal malfunction | |
| P1316 | Camshaft position (CMP) sensor/sensor A bank 1 | signal malfunction | |
| P1317 | B Camshaft position (CMP) actuator | range/performance problem | |
| P1318 | Camshaft position (CMP) sensor/sensor B bank 1 | signal malfunction | |
| P1319 | Camshaft position (CMP) sensor/sensor B bank 1 | signal malfunction | |
| P1326 | Camshaft position (CMP) sensor/ sensor A bank I | timing reference out of range | |
| P1327 | Knock sensor (KS) 2/ bank 1 | low input | |
| P1328 | Knock sensor (KS) 2. bank 1 | high input | |
| P1329 | Knock sensor (KS) 3 | low input | |
| P1330 | Knock sensor (KS) 3 | low input | |
| P1331 | Camshaft position (CMP) sensor/Sensor B bank I | timing reference out of range | |
| P1332 | Knock sensor (KS) 4 | low input | |
| P1333 | Knock sensor (KS) 4 | high input | |
| P1338 | Camshaft position (CMP) Sensor/sensor A bank 1 | phase position malfunction | |
| P1339 | Camshaft position (CMP) sensor/sensor B bank 1 | phase position malfunction | |
| P1340 | Multiple cylinder(s) misfire | during start | |
| P1341 | Multiple cylinder(s) misfire | with fuel cut | off |
| P1342 | Cylinder misfire during start | cylinder 1 | |
| P1343 | Cylinder misfire with fuel cut-off | cylinder 1 | |
| P1344 | Cylinder misfire during start | cylinder 2 | |
| P1345 | Cylinder misfire with fuel cut-off | cylinder 2 | |
| P1346 | Cylinder misfire during start | cylinder 3 | |
| P1347 | Cylinder misfire with fuel cut-off | cylinder 3 | |
| P1348 | Cylinder misfire during start | cylinder 4 | |
| P1349 | Cylinder misfire with fuel cut-off | cylinder 4 | |
| P1350 | Cylinder misfire during start | cylinder 5 | |
| P1351 | Cylinder misfire with fuel cut-off | cylinder 5 | |
| P1352 | Cylinder misfire during start | cylinder 6 | |
| P1353 | Cylinder misfire with fuel cut-off | cylinder 6 | |
| P1354 | Cylinder misfire during start | cylinder 7 | |
| P1355 | Cylinder misfire with fuel cut-off | cylinder 7 | |
| P1356 | Cylinder misfire during start | cylinder 8 | |
| P1357 | Cylinder misfire with fuel cut-off | cylinder 8 | |
| P1378 | ECM self-test | Bank 2 knock control malfunction | |
| P1379 | ECM self-test | Bank 2 knock control malfunction | |
| P1380 | ECM self-test | Bank 2 knock control malfunction | |
| P1381 | ECM self-test | Bank 1 knock control malfunction | |
| P1382 | ECM self-test | Bank 1 knock control malfunction | |
| P1383 | Ignition circuit | malfunction | |
| P1386 | ECM self-test | Bank 1 knock control malfunction | |
| P1396 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor 1 and 2 | faulty signal | |
| P1404 | Secondary air injection (AIR) system bank 1/ bank 2 | insufficient flow detected | |
| P1413 | Secondary air injection (AIR) pump relay | signal low | |
| P1414 | Secondary air injection (AIR) pump relay | signal high | |
| P1415 | Mass air flow (MAF) sensor/volume airflow (VAF) sensor | circuit malfunction | |
| P1423 | Secondary air injection (AIR) system | insufficient flow detected | |
| P1429 | Diagnostic module tank leakage | heater | |
| P1430 | Diagnostic module tank leakage | heater low | |
| P1431 | Diagnostic module tank leakage | heater high | |
| P1432 | Secondary air injection (AIR) system | incorrect flow detected | |
| P1434 | Diagnostic module tank leakage | ||
| P1444 | Diagnostic module tank leakage | pump control open circuit | |
| P1445 | Diagnostic module tank leakage | pump control signal low | |
| P1446 | Diagnostic module tank leakage | pump control signal high | |
| P1447 | Diagnostic module tank leakage | pump current too high during test | |
| P1448 | Diagnostic module tank leakage | pump current too low | |
| P1449 | Diagnostic module tank leakage | pump current too high | |
| P1451 | Diagnostic module tank leakage | solenoid control signal low | |
| P1452 | Diagnostic module tank leakage | solenoid control signal high | |
| P1453 | Secondary air injection (AIR) system | electrical fault | |
| P1470 | Evaporative emission (EVAP) canister purge valve | ECM output stage | |
| P1475 | Evaporative emission (EVAP) system | malfunction | |
| P14O4 | Secondary air injection (AIR) system bank 1/ bank 2 | insufficient flow detected | |
| P1500 | Idle speed control (SIC) actuator | stuck open | |
| P1501 | Idle speed control (SIC) actuator | stuck closed | |
| P1502 | Idle speed control (SIC) actuator closing solenoid | signal high | |
| P1503 | Idle speed control (SIC) actuator closing solenoid | signal low | |
| P1504 | Idle speed control (SIC) actuator closing solenoid | open circuit | |
| P1506 | Idle speed control (SIC) actuator opening solenoid | signal high | |
| P1507 | Idle speed control (SIC) actuator opening solenoid | signal low | |
| P1508 | Idle speed control (SIC) actuator opening solenoid | open circuit | |
| P1509 | Idle speed control (SIC) actuator | opening malfunction | |
| P1510 | Idle speed control valve | stuck | |
| P1511 | Differential intake manifold circuit | electrical malfunction | |
| P1512 | Differential intake manifold circuit | signal low | |
| P1513 | Differential intake manifold circuit | signal high | |
| P1515 | Engine off timer | incorrect | |
| P1519 | Inlet camshaft control system/ end position | plausibility | |
| P1520 | Exhaust camshaft control system/ end position | plausibility | |
| P1522 | Inlet camshaft control system/ camshaft position | plausibility | |
| P1523 | A Camshaft position (CMP) actuator bank 1 | signal low | |
| P1524 | A Camshaft position (CMP) actuator bank 1 | signal high | |
| P1525 | A Camshaft position (CMP) actuator bank 1 | open circuit | |
| P1526 | A Camshaft position (CMP) actuator bank 2 | open circuit | |
| P1527 | A Camshaft position (CMP) actuator bank 2 | Signal low | |
| P1528 | A Camshaft position (CMP) actuator bank 2 | signal high | |
| P1529 | Camshaft position (CMP) actuator/ exhaust camshaft | ECM output stage | |
| P152A | Vehicle speed sensor (VSS) | speed too low compared to reference value | |
| P152B | Vehicle speed sensor (VSS) | speed too low compared to reference value | |
| P1530 | B Camshaft position (CMP) actuator bank I | signal high | |
| P1531 | B Camshaft position (CMP) actuator bank 1 | open circuit | |
| P1532 | B Camshaft position (CMP) actuator bank 2 | open circuit | |
| P1550 | Idle speed control (SIC) actuator | closing malfunction | |
| P1552 | A Camshaft position (CMP) actuator bank 1 | open circuit | |
| P1556 | A/C compressor | signal low | |
| P1560 | B Camshaft position (CMP) actuator bank 1 | open circuit | |
| P1565 | Multifunction steering wheel | interface malfunction | |
| P1569 | A Camshaft position (CMP) actuator bank 2 | open circuit | |
| P1573 | A Camshaft position (CMP) actuator bank 2 | signal low | |
| P1581 | B Camshaft position (CMP) actuator bank 2 | open circuit | |
| P1585 | Random/multiple cylinder(s) | misfire detected | |
| P1589 | Knock sensor(s) (KS) | circuit malfunction | |
| P1593 | Intake manifold air control solenoid | ECM output stage | |
| P1594 | B Camshaft position (CMP) actuator bank 2 | open circuit | |
| P1602 | ECM self test | defective | |
| P1603 | ECM self test | torque monitoring | |
| P1604 | ECM self test | speed monitoring | |
| P1611 | Transmission control module | communication malfunction | |
| P1618 | ECM self test | AD-converter monitoring | |
| P1619 | Map cooling thermostat control circuit | signal low | |
| P1620 | Map cooling thermostat control circuit | signal high | |
| P1622 | Map cooling thermostat control circuit | circuit malfunction | |
| P1624 | Accelerator pedal position (APP) sensor 1 | circuit malfunction | |
| P1625 | Accelerator pedal position (APP) sensor 2 | circuit malfunction | |
| P1628 | Throttle valve actuator | spring test malfunction bank 1 | |
| P1629 | Throttle valve actuator | spring test malfunction bank 1 | |
| P1631 | Throttle valve actuator | spring test malfunction bank 1 | |
| P1632 | Throttle valve | adaptation failure | |
| P1633 | Throttle valve adaptation | limp-home position incorrect | |
| P1634 | Throttle valve adaptation | spring test failed bank 1 | |
| P1635 | Throttle valve adaptation | mechanical stop not adapted | |
| P1636 | Throttle valve control circuit bank 1 | circuit malfunction | |
| P1637 | Throttle position control | control deviation bank 1 | |
| P1638 | Throttle position control | throttle stuck temporarily bank 1 | |
| P1639 | Throttle position control | throttle stuck permanently bank 1 | |
| P1640 | Engine control module (ECM) | RAM/ROM malfunction | |
| P164A | Knock sensor (KS) | timeout | |
| P1653 | Transmission torque | signal incorrect | |
| P1654 | CAN data bus signal | timeout | |
| P1663 | lmmobilizer control module | incorrect coding | |
| P1670 | Transmission intervention | incorrect signal | |
| P1675 | Throttle valve actuator/ start test | adaptation required | |
| P1690 | Malfunction indicator lamp (MIL) | circuit malfunction | |
| P1694 | Throttle valve actuator/ start test | spring test and limp-home position failed | |
| P16A2 | Internal control module | checksum error | |
| P16A3 | Internal control module | memory error | |
| P16A4 | Time out control module | knock sensor bus | |
| P16A5 | Time out control module | output stage bus | |
| P16A6 | ECM self test | cruise control monitoring | |
| P16A7 | ECM self test | mass air flow meter monitoring | |
| P16A8 | ECM self test | throttle position monitoring | |
| P16A9 | ECM self test | speed monitoring reset | |
| P16B2 | ECM self test | Idle air control system error | |
| P16B3 | ECM self test | engine/drag/torque control monitoring | |
| P16B4 | ECM self test | cruise distance control monitoring | |
| P16B5 | ECM self test | automatic manual transmission monitoring | |
| P16B6 | ECM self test | ETC monitoring | |
| P16B7 | ECM self test | clutch torque monitoring error | |
| P16B8 | ECM self test | clutch torque monitoring error | |
| P16B9 | ECM self test | torque loss monitoring | |
| P16C2 | ECM self test | speed limitation monitoring | |
| P16C3 | ECM self test | speed limitation error | |
| P3010 | Heated oxygen sensor (HO2S) 2/bank 1 | low input after cold start | |
| P3011 | Heated oxygen sensor (HO2S) 2/bank 2 | low input after cold start | |
| P3012 | Heated oxygen sensor (HO2S) 1/bank 1 | adaptation value too high | |
| P3013 | Heated oxygen sensor (HO2S) 1/bank 2 | adaptation value too high | |
| P3014 | Heated oxygen sensor (HO2S) 1/bank 1 | voltage malfunction | |
| P3015 | Heated oxygen sensor (HO2S) 1/bank 2 | voltage malfunction | |
| P3016 | Heated oxygen sensor (HO2S) 1/bank I | calibration malfunction | |
| P3017 | Heated oxygen sensor (HO2S) 1/bank 2 | calibration malfunction | |
| P3018 | Heated oxygen sensor (HO2S) 1/bank 1 | lambda control malfunction | |
| P3019 | Heated oxygen sensor (HO2S) 1/bank 2 | lambda control malfunction | |
| P3020 | Heated oxygen sensor (HO2S) 1/bank 1 | signal voltage malfunction | |
| P3021 | Heated oxygen sensor (HO2S) 1/bank 2 | signal voltage malfunction | |
| P3022 | Heated oxygen sensor (HO2S) 1/bank 1 | communication malfunction | |
| P3023 | Heated oxygen sensor (HO2S) 1/bank 2 | communication malfunction | |
| P3024 | Heated oxygen sensor (HO2S) 1/bank 1 | initialization malfunction | |
| P3025 | Heated oxygen sensor (HO2S) 1/bank 2 | initialization malfunction | |
| P3026 | Heated oxygen sensor (HO2S) 1/bank 1 | operating temperature malfunction | |
| P3027 | Heated oxygen sensor (HO2S) 1/bank 2 | operating temperature malfunction | |
| P3028 | Heated oxygen sensor (HO2S) 1/bank 1 | no activity | |
| P3029 | Heated oxygen sensor (HO2S) 1/bank 2 | no activity | |
| P3040 | Heated oxygen sensor (HO2S) 2/bank 1 | lean/rich voltage malfunction | |
| P3041 | Heated oxygen sensor (H025) 2/bank 2 | lean/rich voltage malfunction | |
| P3198 | Engine coolant temperature | malfunction | |
| P3199 | Engine coolant temperature | signal stuck | |
| P3200 | Transmission control module | CAN chip defective | |
| P3201 | Transmission control module | CAN chip defective | |
| P3202 | Transmission control module | CAN chip defective | |
| P3203 | Local CAN data bus | malfunction | |
| P3204 | Local CAN data bus | malfunction | |
| P3205 | Local CAN data bus | malfunction | |
| P320D | CAN data bus monitoring | ETC timeout | |
| P3213 | CAN data bus monitoring | ETC check malfunction | |
| P3214 | CAN data bus monitoring | ETC check malfunction | |
| P321E | Ambient pressure sensor | maximum pressure incorrect | |
| P321F | Ambient pressure sensor | minimum pressure incorrect | |
| P322A | Ambient pressure sensor | open circuit | |
| P3238 | ECM self test | ||
| P323C | Ambient pressure sensor | comparison current incorrect |

upfix.com
888-979-9343