Nissan/Infiniti Factory DTC Code Definitions
| P1031 | Air fuel (A/F) ratio sensor bank 1 | heater | voltage low | |
| P1032 | Air fuel (A/F) ratio sensor bank 1 | heater | voltage high | |
| P1051 | Air fuel (A/F) ratio sensor bank 2 | heater | voltage low | |
| P1052 | Air fuel (A/F) ratio sensor bank 2 | heater | voltage high | |
| P1065 | Engine control module ([CM) | battery voltage supply | ||
| P1102 | MAF sensor | performance problem | ||
| P1105 | MAP | BARO switching valve | circuit malfunction | |
| P1110 | Camshaft position (CMP) actuator LH | malfunction | ||
| P1111 | Camshaft position (CMP) actuator | intake | bank 1 | circuit malfunction |
| P1116 | Automatic transmission turbine revolution sensor | circuit malfunction | ||
| P1119 | Engine coolant temperature ([CT) sensor | radiator | circuit malfunction | |
| P1120 | Throttle position (TP) sensor 2 | circuit malfunction | ||
| P1121 | Throttle motor | malfunction | ||
| P1122 | Throttle motor | circuit malfunction | ||
| P1123 | Throttle motor relay | circuit malfunction | ||
| P1124 | Throttle motor | short circuit | ||
| P1125 | Throttle position (TP) sensor 1 and 2 | signal malfunction | ||
| P1126 | Thermostat | stuck open | ||
| P1128 | Throttle motor | short circuit | ||
| P1130 | Intake manifold air control solenoid | circuit malfunction | ||
| P1131 | Intake manifold air control solenoid | malfunction | ||
| P1132 | Intake manifold air control solenoid | circuit malfunction | ||
| P1135 | Camshaft position (CMP) actuator RH | malfunction | ||
| P1136 | Camshaft position (CMP) actuator | intake | bank 2 | circuit malfunction |
| P1137 | Intake manifold air control actuator position sensor | circuit malfunction | ||
| P1138 | Intake manifold air control solenoid | circuit malfunction | ||
| P1140 | Camshaft position (CMP) actuator LH | circuit malfunction | ||
| P1143 | Heated oxygen sensor (H025) 1 | bank 1 | voltage low | |
| P1144 | Heated oxygen sensor (HO2S) 1 | bank 1 | voltage high | |
| P1145 | Camshaft position (CMP) actuator position sensor | intake | bank 2 | circuit malfunction |
| P1146 | Heated oxygen sensor (HO2S) 2 | bank 1 | voltage low | |
| P1147 | Heated oxygen sensor (HO2S) 2 | bank 1 | voltage high | |
| P1148 | Closed loop control bank 1 | inoperative | ||
| P1150 | Turbocharger (IC) waste gate regulating valve | LII | circuit malfunction | |
| P1155 | Turbocharger (TC) waste gate regulating valve | RH | circuit malfunction | |
| P1160 | Turbocharger (TC) waste gate pressure sensor | circuit malfunction | ||
| P1163 | Heated oxygen sensor (HO2S) | |||
| P1164 | Heated oxygen sensor (HO2S) 1 | bank 2 | voltage high | |
| P1165 | Intake manifold air control system | vacuum check switch circuit malfunction | ||
| P1166 | Heated oxygen sensor (HO2S) 2 | bank 2 | voltage high | |
| P1167 | Heated oxygen sensor (HO2S) 2 | bank 2 | voltage high | |
| P1168 | Closed loop control bank 2 | inoperative | ||
| P1169 | Heated oxygen sensor (HO2S) 3 | voltage low | ||
| P1170 | Heated oxygen sensor (HO2S) 3 | voltage low | ||
| P1211 | ABS/TCS control unit | malfunction | ||
| P1212 | ABS/TCS control unit | circuit malfunction | ||
| P1217 | Engine over temperature | |||
| P1220 | Fuel pressure (FP) control module | circuit malfunction | ||
| P1223 | Throttle position (TP) sensor 2 | voltage low | ||
| P1224 | Throttle position (TP) sensor 2 | voltage high | ||
| P1225 | Throttle motor position sensor | learning problem | voltage low | |
| P1226 | Throttle motor position sensor | learning problem | ||
| P1227 | Accelerator pedal position (APP)sensor 2 | voltage low | ||
| P1228 | Accelerator pedal position (APP)sensor 2 | voltage high | ||
| P1229 | Engine control module ([CM) | sensor supply voltage Iow high | ||
| P1243 | Supercharger (SC) bypass valve | circuit malfunction | ||
| P1271 | Air fuel (A/F) ratio sensor bank 1 | voltage low | ||
| P1272 | Air fuel (A/F) ratio sensor bank 1 | voltage high | ||
| P1273 | Air fuel (A/F) ratio sensor bank 1 | lean mixture | ||
| P1274 | Air fuel (A/F) ratio sensor bank 1 | rich mixture | ||
| P1275 | Air fuel (A/F) ratio sensor 1 | response time | ||
| P1276 | Air fuel (A/F) ratio sensor bank 1 | activity | ||
| P1277 | Air fuel (A/F) ratio sensor 1 | slow response | ||
| P1278 | Air fuel (A/F) ratio sensor bank 1 | slow response | ||
| P1279 | Air fuel (A/F) ratio sensor bank 1 | slow response | ||
| P1281 | Air fuel (A/F) ratio sensor bank 2 | voltage low | ||
| P1282 | Air fuel (A/F) ratio sensor bank 2 | voltage high | ||
| P1283 | Air fuel (A/F) ratio sensor bank 2 | lean mixture | ||
| P1284 | Air fuel (A/F) ratio sensor bank 2 | rich mixture | ||
| P1286 | Air fuel (A/F) ratio sensor bank 2 | activity | ||
| P1288 | Air fuel (A/F) ratio sensor bank 2 | slow response | ||
| P1289 | Air fuel (A/F) ratio sensor bank 2 | slow response | ||
| P1320 | Ignition signal | circuit malfunction | ||
| P1335 | Crankshaft position (CKP) sensor | circuit malfunction | ||
| P1336 | Crankshaft position (CKP) sensor | signal malfunction | ||
| P1400 | Exhaust gas Recirculation (EGR)valve | voltage incorrect | ||
| P1401 | Exhaust gas Recirculation (EGR)temperature sensor | circuit malfunction | ||
| P1402 | [exhaust gas Recirculation ([OR)temperature system | malfunction | ||
| P1440 | Evaporative emission (EVAP) canister purge control system | small leak | ||
| P1441 | Evaporative emission (EVAP) canister purge control system | small leak | ||
| P1442 | Evaporative emission (EVAP) canister purge system | small leak | ||
| P1443 | Evaporative emission (EVAP) canister purge control system | circuit malfunction | ||
| P1444 | Evaporative emission (EVAP) canister purge control system | malfunction | ||
| P1445 | Evaporative emission (EVAP) canister purge control valve | circuit malfunction | ||
| P1446 | Evaporative emission (EVAP) canister purge control valve | malfunction | ||
| P1447 | evaporative emission (EVAP) canister purge control system | malfunction | ||
| P1448 | Evaporative emission (EVAP) canister purge control valve | malfunction | ||
| P1456 | Evaporative emission (EVAP) canister purge system | very small leak | ||
| P1464 | Fuel gauge tank sensor | circuit malfunction | ||
| P1480 | Engine coolant blower motor control | circuit malfunction | ||
| P1490 | Evaporative emission (EVAP) canister purge control system | malfunction | ||
| P1491 | [evaporative emission (EVAP) canister purge control system | malfunction | ||
| P1492 | Evaporative emission (EVAP) canister purge control valve | malfunction | ||
| P1493 | Evaporative emission (EVAP) canister purge control valve | malfunction | ||
| P1550 | Torque converter clutch solenoid | voltage low | ||
| P1564 | Cruise control master switch | circuit malfunction | ||
| P1568 | Cruise control master switch | signal out of specification | ||
| P1572 | Cruise control brake pedal switch | circuit malfunction | ||
| P1574 | Cruise control vehicle speed sensor | signal malfunction | ||
| P1605 | AT diagnosis communication | signal failure | ||
| P1610 | Ignition key/engine control module (ECM) | malfunction | ||
| P1611 | IMMOBILIZER control module/engine control module (ECM) | coding | ||
| P1612 | IMMOBILIZER control module/engine control module (ECM) communication | malfunction | ||
| P1613 | Engine control module (ECM) | immobilize function | internal failure | |
| P1614 | IMMOBILIZER control module/module coding plug communication | no signal | ||
| P1615 | Ignition key immobilizer control module communication | malfunction | ||
| P1700 | CVT shift control | malfunction | ||
| P1705 | AT | throttle position (TP) sensor | voltage high or low | |
| P1706 | Park neutral position (PNP) switch | malfunction | ||
| P1715 | Automatic transmission input speed sensor | malfunction | ||
| P1716 | AT | turbine revolution sensor | circuit malfunction | |
| P1720 | Vehicle speed sensor (VSS) | signal variation | ||
| P1730 | AT | fail safe function | circuit malfunction | |
| P1740 | CVT lock-up select solenoid valve | malfunction | ||
| P1752 | AT | input clutch | solenoid valve malfunction | |
| P1754 | AT | input clutch | solenoid valve malfunction | |
| P1757 | AT | front brake | solenoid valve malfunction | |
| P1759 | AT | front brake | solenoid valve malfunction | |
| P1760 | AT | overrun clutch solenoid | voltage low | |
| P1762 | AT | direct clutch | solenoid valve malfunction | |
| P1764 | AT | direct clutch | solenoid valve malfunction | |
| P1767 | AT | high/low reverse | solenoid valve malfunction | |
| P1769 | AT | high/low reverse | solenoid valve malfunction | |
| P1772 | AT | low coast brake | solenoid valve malfunction | |
| P1774 | AT | low coast brake | solenoid valve malfunction | |
| P1775 | Torque converter clutch solenoid | 1998 | voltage low | |
| P1776 | Torque converter clutch solenoid | converter slip during lock condition | ||
| P1777 | CVT step motor | circuit malfunction | ||
| P1778 | CVT step motor | mechanical malfunction | ||
| P1780 | AT | shift change | signal malfunction | |
| P1800 | Intake manifold air control solenoid | circuit malfunction | ||
| P1805 | Brake pedal position (BPP) switch | circuit malfunction | ||
| P1900 | Engine coolant blower motor | circuit | ||
| U1000 | CAN communication line | signal malfunction | ||
| U1001 | CAN communication line | signal malfunction |

upfix.com
888-979-9343
